Compare species
European Wildcat
Felis silvestris
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | European Wildcat | African Golden Cat |
|---|---|---|
| Physical traits | A striped coat and substantial tail contribute to the wildcat appearance. Coat resemblance alone is not a reliable way to identify hybrids. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Wooded habitats and adjoining covered landscapes provide hunting and resting sites. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Rodents and other small mammals are central foods, with prey varying locally. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Activity is often concentrated around dusk, dawn or nighttime. Individuals use scent and separate ranges to organize encounters. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Albania, Armenia, Austria, Azerbaijan, Belarus, Belgium, Bosnia and Herzegovina, Bulgaria, Croatia, France, Georgia, Germany, Greece, Hungary, Italy, Kosovo, Luxembourg, Moldova, Montenegro, North Macedonia, Poland, Portugal, Romania, Russia, Serbia, Slovakia, Slovenia, Spain, Switzerland, Turkey, Ukraine, United Kingdom, Czech Republic?. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗