Compare species
Kodkod
Leopardus guigna
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Kodkod | African Golden Cat |
|---|---|---|
| Physical traits | The body is small and spotted, with a short, bushy-looking tail and dark markings. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Moist temperate forests and associated wooded cover provide shelter and hunting space. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Small rodents and birds are important foods; other small animals can also be eaten. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Kodkods climb readily and may use trees as refuges and vantage points. Much of their daily life is difficult to observe directly. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Argentina, Chile. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗