Evidence from the profiles
Compare their characteristics
| Trait | Cheetah | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | A small rounded head, spotted coat and long legs produce a slender outline. Dark facial lines extend below the eyes. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Grassland, dry open country and other habitats with space for pursuit are used. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Gazelles and other small to medium-sized mammals are important prey. Actual prey varies with location and opportunity. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Social organization differs between individuals: some males associate in coalitions, while females raising young face different demands. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Algeria, Angola, Benin, Botswana, Burkina Faso, Central African Republic, Chad, Eswatini, Ethiopia, Iran, Kenya, Mali, Mozambique, Namibia, Niger, South Africa, South Sudan, Tanzania, Uganda, Zambia, Zimbabwe, Djibouti?, Egypt?, Eritrea?, Libya?, Somalia?, Sudan?, Togo?. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Felidae.
Explore the taxonomy ↗