Compare species
Short-eared Dog
Atelocynus microtis
African Golden Cat
Caracal auratus
How to compare two organisms
Choose two species and trace their closest shared group. Then compare a trait with the same definition on each side. Check the units, life stage and context before interpreting a measurement or range.
Missing data means that the collection lacks a sourced value. Where a characteristic does not apply to a lineage, the comparison labels it separately. Open the two profiles for context and follow their sources before drawing a conclusion.
Evidence from the profiles
Compare their characteristics
| Trait | Short-eared Dog | African Golden Cat |
|---|---|---|
| Physical traits | Short rounded ears, a long tail and a relatively low body profile are characteristic. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Lowland rainforest, including different wet and dry forest settings, provides habitat. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Small animals and other available foods contribute to a flexible diet, with details still incompletely documented. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Field observations are limited. Its secluded habits and forest setting make a simple universal social or activity schedule difficult to establish. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Bolivia, Brazil, Colombia, Ecuador, Peru. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Carnivora.