Compare species
Golden Jackal
Canis aureus
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Golden Jackal | African Golden Cat |
|---|---|---|
| Physical traits | A narrow muzzle, pointed ears and a coarse, variably golden-brown coat give it a foxlike appearance. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Scrub, grassland edges and other mixed landscapes can provide food and shelter. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Small animals, carrion and plant foods contribute to an opportunistic omnivorous diet. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Mated pairs and their young are important social units. Pairs may share resting areas and cooperate in raising offspring. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Albania, Armenia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Bhutan, Bosnia and Herzegovina, Bulgaria, Cambodia, Croatia, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, India, Iran, Iraq, Israel, Italy, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lithuania, Moldova, Montenegro, Myanmar, Nepal, Netherlands, North Macedonia, Norway, Pakistan, Palestine, Poland, Qatar, Romania, Russia, Saudi Arabia, Serbia, Slovakia, Spain, Sri Lanka, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vietnam, Egypt?. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗