Compare species
African Golden Cat
Caracal auratus
Tiger
Panthera tigris
Evidence from the profiles
Compare their characteristics
| Trait | African Golden Cat | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Dense African forest and secondary growth provide cover and hunting habitat. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Felidae.
Explore the taxonomy ↗