Compare species
African Golden Cat
Caracal auratus
African Savanna Elephant
Loxodonta africana
Evidence from the profiles
Compare their characteristics
| Trait | African Golden Cat | African Savanna Elephant |
|---|---|---|
| Physical traits | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. | Broad ears, a long trunk and column-like legs give the animal its familiar outline. The trunk tip has two finger-like projections. Both sexes can develop tusks. |
| Habitat and range | Dense African forest and secondary growth provide cover and hunting habitat. | Savannas and open woodland provide a shifting mixture of browse, grass, shade and drinking water. Seasonal water availability influences the places that herds use. |
| Diet and nutrition | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. | Grasses, leaves, bark and other plant material make up its diet. The trunk gathers food and moves it to the mouth. |
| Behavior and activity | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. | Female relatives and their young form long-lasting social groups. Older females hold knowledge of familiar routes and resources; adult males have a different pattern of association. |
| Reproduction and life cycle | Data unavailable | Calves are born alive and depend on milk and extended social care. Learning from other elephants is an important part of growing up. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. | Native to sub-Saharan Africa. This account follows the savanna-elephant species concept rather than treating all African elephants as one species. |
| Ecological role | Data unavailable | Feeding and movement alter vegetation, and dung transfers seeds and nutrients. Habitat fragmentation and killing for ivory threaten populations. |
Classification
Shared ancestry
Closest shared taxon: Eutheria.