Compare species
Caracal
Caracal caracal
African Savanna Elephant
Loxodonta africana
Evidence from the profiles
Compare their characteristics
| Trait | Caracal | African Savanna Elephant |
|---|---|---|
| Physical traits | Long black ear tufts stand above a mostly plain reddish or sandy coat. The underside is paler. | Broad ears, a long trunk and column-like legs give the animal its familiar outline. The trunk tip has two finger-like projections. Both sexes can develop tusks. |
| Habitat and range | Woodland edges, scrub, plains and rocky terrain can provide suitable cover. It is not confined to a single vegetation type. | Savannas and open woodland provide a shifting mixture of browse, grass, shade and drinking water. Seasonal water availability influences the places that herds use. |
| Diet and nutrition | Small mammals and birds are important foods; the range of prey reflects local availability. | Grasses, leaves, bark and other plant material make up its diet. The trunk gathers food and moves it to the mouth. |
| Behavior and activity | Adults generally maintain separate ranges outside mating and the rearing of young. Scent marking helps communicate occupancy. | Female relatives and their young form long-lasting social groups. Older females hold knowledge of familiar routes and resources; adult males have a different pattern of association. |
| Reproduction and life cycle | Data unavailable | Calves are born alive and depend on milk and extended social care. Learning from other elephants is an important part of growing up. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Algeria, Angola, Benin, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Democratic Republic of the Congo, Djibouti, Egypt, Eritrea, Eswatini, Ethiopia, Gambia, Ghana, Guinea, Guinea-Bissau, India, Iran, Iraq, Israel, Jordan, Kazakhstan, Kenya, Kuwait, Lebanon, Lesotho, Libya, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Pakistan, Palestine, Saudi Arabia, Senegal, Somalia, South Africa, South Sudan, Sudan, Syria, Tajikistan, Tanzania, Togo, Tunisia, Turkey, Turkmenistan, Uganda, United Arab Emirates, Uzbekistan, Yemen, Zambia, Zimbabwe, Burundi?. | Native to sub-Saharan Africa. This account follows the savanna-elephant species concept rather than treating all African elephants as one species. |
| Ecological role | Data unavailable | Feeding and movement alter vegetation, and dung transfers seeds and nutrients. Habitat fragmentation and killing for ivory threaten populations. |
Classification
Shared ancestry
Closest shared taxon: Eutheria.