Compare species
Domestic Cat
Felis catus
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Domestic Cat | African Golden Cat |
|---|---|---|
| Physical traits | Body size, coat pattern and hair length vary extensively through domestication. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Most populations are associated with present or former human settlement, although feral animals can enter natural habitats. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Cats are obligate carnivores. Free-ranging individuals may hunt small mammals, birds and other animals even when people also provide food. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Scent marking, body posture and vocal communication help organize interactions. Social behavior depends strongly on resources and individual history. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | Domestic cats have been dispersed widely by people. MDD records this taxon in its domesticated category rather than providing a list of native countries. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗