Compare species
Jungle Cat
Felis chaus
African Savanna Elephant
Loxodonta africana
Evidence from the profiles
Compare their characteristics
| Trait | Jungle Cat | African Savanna Elephant |
|---|---|---|
| Physical traits | A relatively plain coat, long legs and modest ear tufts distinguish its overall shape. | Broad ears, a long trunk and column-like legs give the animal its familiar outline. The trunk tip has two finger-like projections. Both sexes can develop tusks. |
| Habitat and range | River margins, reed beds, scrub and other densely covered places provide shelter; suitable habitat can occur in otherwise dry regions. | Savannas and open woodland provide a shifting mixture of browse, grass, shade and drinking water. Seasonal water availability influences the places that herds use. |
| Diet and nutrition | Small vertebrates, particularly rodents, are important prey. Other available animals can supplement the diet. | Grasses, leaves, bark and other plant material make up its diet. The trunk gathers food and moves it to the mouth. |
| Behavior and activity | Adults are usually solitary outside breeding. Activity is often concentrated in quieter hours but is not restricted exclusively to nighttime. | Female relatives and their young form long-lasting social groups. Older females hold knowledge of familiar routes and resources; adult males have a different pattern of association. |
| Reproduction and life cycle | Data unavailable | Calves are born alive and depend on milk and extended social care. Learning from other elephants is an important part of growing up. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Armenia, Azerbaijan, Bangladesh, Bhutan, Cambodia, China, Egypt, Georgia, India, Iran, Iraq, Israel, Jordan, Kazakhstan, Laos, Lebanon, Myanmar, Nepal, Pakistan, Palestine, Russia, Sri Lanka, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, Uzbekistan, Vietnam, Kyrgyzstan?. | Native to sub-Saharan Africa. This account follows the savanna-elephant species concept rather than treating all African elephants as one species. |
| Ecological role | Data unavailable | Feeding and movement alter vegetation, and dung transfers seeds and nutrients. Habitat fragmentation and killing for ivory threaten populations. |
Classification
Shared ancestry
Closest shared taxon: Eutheria.