Compare species
Black-footed Cat
Felis nigripes
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Black-footed Cat | African Golden Cat |
|---|---|---|
| Physical traits | Dark spots and bands break up a pale brown coat. Dark foot markings contribute to the common name. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Dry grassland and savanna provide hunting habitat, with existing holes and sheltered spaces used as refuges. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Small mammals and birds make up much of its prey. The species hunts numerous small animals rather than relying on large kills. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Individuals are largely solitary, meeting for breeding or in mother–young associations. Much hunting takes place at night. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Botswana, Namibia, South Africa, Angola?, Eswatini?, Lesotho?, Zimbabwe?. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗