Evidence from the profiles
Compare their characteristics
| Trait | Kodkod | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | The body is small and spotted, with a short, bushy-looking tail and dark markings. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Moist temperate forests and associated wooded cover provide shelter and hunting space. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Small rodents and birds are important foods; other small animals can also be eaten. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Kodkods climb readily and may use trees as refuges and vantage points. Much of their daily life is difficult to observe directly. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Argentina, Chile. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Felidae.
Explore the taxonomy ↗