Evidence from the profiles
Compare their characteristics
| Trait | Margay | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | A spotted body and long tail contribute to its slender appearance. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Tropical and subtropical forests provide connected branches, cover and potential prey. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Small mammals, birds and other small animals are taken, including prey encountered above ground. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Exceptional climbing ability includes unusual hind-foot mobility. A long tail helps the animal negotiate branches and changing body positions. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Argentina, Belize, Bolivia, Brazil, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, Uruguay, Venezuela, United States?. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Felidae.
Explore the taxonomy ↗