Compare species
Side-striped Jackal
Lupulella adusta
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Side-striped Jackal | African Golden Cat |
|---|---|---|
| Physical traits | A comparatively subdued grayish coat carries pale side markings. The tail often has a pale tip. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Wooded savannas, thickets and other relatively moist covered landscapes provide habitat. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Fruit, insects, small animals and carrion can all contribute. The mix changes with habitat and season. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Activity is often concentrated at night. Individuals may occur alone, in pairs or in family groups rather than in a single universal social arrangement. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Benin, Botswana, Burkina Faso, Burundi, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Democratic Republic of the Congo, Eswatini, Ethiopia, Gabon, Gambia, Ghana, Guinea, Guinea-Bissau, Kenya, Malawi, Mali, Mauritania, Mozambique, Namibia, Niger, Nigeria, Republic of the Congo, Rwanda, Senegal, Sierra Leone, Somalia, South Africa, South Sudan, Sudan, Tanzania, Togo, Uganda, Zambia, Zimbabwe. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗