Compare species
Pallas’s Cat
Otocolobus manul
Tiger
Panthera tigris
Evidence from the profiles
Compare their characteristics
| Trait | Pallas’s Cat | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | Long fur, rounded ears set low on the head and a broad-looking face are characteristic. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Steppe, rocky slopes and other cold, relatively open habitats provide cover and prey. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Pikas and small rodents are especially important foods. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Individuals are generally solitary and make use of sheltered places among rocks or existing cavities. Activity often centers on the periods when their prey is accessible. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Armenia, Bhutan, China, India, Iran, Kazakhstan, Kyrgyzstan, Mongolia, Nepal, Pakistan, Russia, Turkmenistan, Azerbaijan?, Tajikistan?, Uzbekistan?. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Felidae.
Explore the taxonomy ↗