Compare species
Bat-eared Fox
Otocyon megalotis
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Bat-eared Fox | African Golden Cat |
|---|---|---|
| Physical traits | Very large ears stand above a small, slender body with darker facial and limb markings. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Short-grass savannas and other relatively open habitats provide feeding grounds and den sites. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Termites and other insects are important foods, with additional small animals and plant matter taken occasionally. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Foraging can track the activity of insect prey. Daily schedules vary with region and season, including differences between hot and cool conditions. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Botswana, Ethiopia, Kenya, Mozambique, Namibia, Somalia, South Africa, South Sudan, Tanzania, Uganda, Zimbabwe. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗