Compare species
Flat-headed Cat
Prionailurus planiceps
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Flat-headed Cat | African Golden Cat |
|---|---|---|
| Physical traits | A relatively flattened head, small rounded ears and short tail are distinctive. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Lowland forest near streams, rivers and other freshwater habitats provides important feeding opportunities. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Fish and other aquatic or waterside animals are reported foods. The available evidence is more limited than for many better-studied cats. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Many behavioral descriptions rely on scattered records or managed animals. The species’ association with water is better established than a detailed universal daily schedule. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Brunei, Indonesia, Malaysia, Thailand. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗