Compare species
Cougar
Puma concolor
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Cougar | African Golden Cat |
|---|---|---|
| Physical traits | A long tail, muscular body and mostly plain adult coat are characteristic. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Forests, mountains, scrub and other habitats can be used where cover and prey are adequate. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Ungulates are important prey in many areas, with smaller animals supplementing the diet. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Adults are largely solitary outside mating and mothers with young. Cover supports stalking, and captured prey may be sheltered for later feeding. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Argentina, Belize, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, United States, Venezuela, Uruguay?. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗