Compare species
Golden Jackal
Canis aureus
African Savanna Elephant
Loxodonta africana
Evidence from the profiles
Compare their characteristics
| Trait | Golden Jackal | African Savanna Elephant |
|---|---|---|
| Physical traits | A narrow muzzle, pointed ears and a coarse, variably golden-brown coat give it a foxlike appearance. | Broad ears, a long trunk and column-like legs give the animal its familiar outline. The trunk tip has two finger-like projections. Both sexes can develop tusks. |
| Habitat and range | Scrub, grassland edges and other mixed landscapes can provide food and shelter. | Savannas and open woodland provide a shifting mixture of browse, grass, shade and drinking water. Seasonal water availability influences the places that herds use. |
| Diet and nutrition | Small animals, carrion and plant foods contribute to an opportunistic omnivorous diet. | Grasses, leaves, bark and other plant material make up its diet. The trunk gathers food and moves it to the mouth. |
| Behavior and activity | Mated pairs and their young are important social units. Pairs may share resting areas and cooperate in raising offspring. | Female relatives and their young form long-lasting social groups. Older females hold knowledge of familiar routes and resources; adult males have a different pattern of association. |
| Reproduction and life cycle | Data unavailable | Calves are born alive and depend on milk and extended social care. Learning from other elephants is an important part of growing up. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Albania, Armenia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Bhutan, Bosnia and Herzegovina, Bulgaria, Cambodia, Croatia, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, India, Iran, Iraq, Israel, Italy, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lithuania, Moldova, Montenegro, Myanmar, Nepal, Netherlands, North Macedonia, Norway, Pakistan, Palestine, Poland, Qatar, Romania, Russia, Saudi Arabia, Serbia, Slovakia, Spain, Sri Lanka, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vietnam, Egypt?. | Native to sub-Saharan Africa. This account follows the savanna-elephant species concept rather than treating all African elephants as one species. |
| Ecological role | Data unavailable | Feeding and movement alter vegetation, and dung transfers seeds and nutrients. Habitat fragmentation and killing for ivory threaten populations. |
Classification
Shared ancestry
Closest shared taxon: Eutheria.