Compare species
Coyote
Canis latrans
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Coyote | African Golden Cat |
|---|---|---|
| Physical traits | A pointed muzzle, upright ears and a bushy tail accompany a grayish to tawny coat. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Grasslands, scrub, forests and some developed environments can provide habitat. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Small mammals are important prey, with carrion, fruit and other foods used when available. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Individuals may forage alone, in pairs or in family associations. Social organization changes with resources and season. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Belize, Canada, Costa Rica, El Salvador, Guatemala, Honduras, Mexico, Nicaragua, Panama, United States. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗