Compare species
Caracal
Caracal caracal
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Caracal | African Baobab |
|---|---|---|
| Physical traits | Long black ear tufts stand above a mostly plain reddish or sandy coat. The underside is paler. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Woodland edges, scrub, plains and rocky terrain can provide suitable cover. It is not confined to a single vegetation type. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Small mammals and birds are important foods; the range of prey reflects local availability. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Adults generally maintain separate ranges outside mating and the rearing of young. Scent marking helps communicate occupancy. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Algeria, Angola, Benin, Botswana, Burkina Faso, Cameroon, Central African Republic, Chad, Cote d'Ivoire, Democratic Republic of the Congo, Djibouti, Egypt, Eritrea, Eswatini, Ethiopia, Gambia, Ghana, Guinea, Guinea-Bissau, India, Iran, Iraq, Israel, Jordan, Kazakhstan, Kenya, Kuwait, Lebanon, Lesotho, Libya, Malawi, Mali, Mauritania, Morocco, Mozambique, Namibia, Niger, Nigeria, Oman, Pakistan, Palestine, Saudi Arabia, Senegal, Somalia, South Africa, South Sudan, Sudan, Syria, Tajikistan, Tanzania, Togo, Tunisia, Turkey, Turkmenistan, Uganda, United Arab Emirates, Uzbekistan, Yemen, Zambia, Zimbabwe, Burundi?. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.