Evidence from the profiles
Compare their characteristics
| Trait | Dhole | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | A reddish coat, rounded ears and a dark bushy tail distinguish its overall appearance. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Forests and associated openings provide hunting grounds and resting places. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Mammalian prey, including ungulates, is important. Smaller animals and occasional other foods may supplement feeding. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Dholes live in social groups that cooperate in hunting and caring for young. Observed pack composition varies rather than following one fixed size. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Bangladesh, Bhutan, Cambodia, China, India, Indonesia, Laos, Malaysia, Myanmar, Nepal, Thailand, Pakistan?, Vietnam?. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗