Compare species
Northern Tiger Cat
Leopardus tigrinus
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Northern Tiger Cat | African Baobab |
|---|---|---|
| Physical traits | A small, lightly built body carries dark spots and rosette-like markings. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Wooded habitats and covered landscapes are associated with tiger cats, but older broad-range accounts should not be used as precise maps for this narrower concept. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Small mammals and birds are reported prey. Detailed diet evidence remains uneven across populations. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Both nighttime and daytime observations exist. Modern species limits require care when assigning older behavioral studies to this particular species. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Brazil, French Guiana, Guyana, Suriname, Venezuela, Bolivia?, Paraguay?. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.