Evidence from the profiles
Compare their characteristics
| Trait | Lion | Tiger |
|---|---|---|
| Nutrition | Carnivorous Source ↗ | Carnivorous Source ↗ |
| Social organization | Social; lives in prides Source ↗ | Generally solitary Source ↗ |
| Physical traits | Adult male lions often grow a mane around the head and neck. Both sexes have a dark tuft at the tip of the tail. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Lions occupy a range of habitats, including grasslands, savannas and open woodland. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Lions hunt large prey such as zebras and wildebeest, and also scavenge when opportunities arise. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior | Members of a pride cooperate in defending territory and sometimes in hunting. | A tiger usually hunts by stalking its prey and attacking at close range. |
Classification
Shared ancestry
Closest shared taxon: Panthera.
- LifeLife
- DomainEukaryota
- KingdomAnimalia
- PhylumChordata
- ClassMammalia
- OrderCarnivora
- FamilyFelidae
- GenusPanthera