Compare species
Eurasian Lynx
Lynx lynx
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Eurasian Lynx | African Golden Cat |
|---|---|---|
| Physical traits | Ear tufts, long legs, a short tail and variable coat markings identify the lynx form. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Forests, mountain woodland and some more open rocky habitats can be used where prey and cover are suitable. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Small ungulates are important prey in many areas. Diet varies geographically rather than following one fixed prey list. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Individuals are mainly solitary, with enduring family associations centered on mothers and dependent young. Cover is used for resting and approaching prey. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Armenia, Austria, Azerbaijan, Bosnia and Herzegovina, Bulgaria, China, Croatia, Czech Republic, Estonia, Finland, France, Georgia, Germany, Hungary, India, Iran, Iraq, Kazakhstan, Kyrgyzstan, Latvia, Liechtenstein, Lithuania, Mongolia, Nepal, North Korea, Norway, Pakistan, Poland, Romania, Russia, Slovakia, Slovenia, Sweden, Switzerland, Tajikistan, Turkey, Turkmenistan, Ukraine, Uzbekistan, Bhutan?, Greece?, Kosovo?, Moldova?, Montenegro?, Serbia?. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Felinae.
Explore the taxonomy ↗