Compare species
Flat-headed Cat
Prionailurus planiceps
Tiger
Panthera tigris
Evidence from the profiles
Compare their characteristics
| Trait | Flat-headed Cat | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | A relatively flattened head, small rounded ears and short tail are distinctive. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Lowland forest near streams, rivers and other freshwater habitats provides important feeding opportunities. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Fish and other aquatic or waterside animals are reported foods. The available evidence is more limited than for many better-studied cats. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Many behavioral descriptions rely on scattered records or managed animals. The species’ association with water is better established than a detailed universal daily schedule. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Brunei, Indonesia, Malaysia, Thailand. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Felidae.
Explore the taxonomy ↗