Compare species
Flat-headed Cat
Prionailurus planiceps
African Savanna Elephant
Loxodonta africana
Evidence from the profiles
Compare their characteristics
| Trait | Flat-headed Cat | African Savanna Elephant |
|---|---|---|
| Physical traits | A relatively flattened head, small rounded ears and short tail are distinctive. | Broad ears, a long trunk and column-like legs give the animal its familiar outline. The trunk tip has two finger-like projections. Both sexes can develop tusks. |
| Habitat and range | Lowland forest near streams, rivers and other freshwater habitats provides important feeding opportunities. | Savannas and open woodland provide a shifting mixture of browse, grass, shade and drinking water. Seasonal water availability influences the places that herds use. |
| Diet and nutrition | Fish and other aquatic or waterside animals are reported foods. The available evidence is more limited than for many better-studied cats. | Grasses, leaves, bark and other plant material make up its diet. The trunk gathers food and moves it to the mouth. |
| Behavior and activity | Many behavioral descriptions rely on scattered records or managed animals. The species’ association with water is better established than a detailed universal daily schedule. | Female relatives and their young form long-lasting social groups. Older females hold knowledge of familiar routes and resources; adult males have a different pattern of association. |
| Reproduction and life cycle | Data unavailable | Calves are born alive and depend on milk and extended social care. Learning from other elephants is an important part of growing up. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Brunei, Indonesia, Malaysia, Thailand. | Native to sub-Saharan Africa. This account follows the savanna-elephant species concept rather than treating all African elephants as one species. |
| Ecological role | Data unavailable | Feeding and movement alter vegetation, and dung transfers seeds and nutrients. Habitat fragmentation and killing for ivory threaten populations. |
Classification
Shared ancestry
Closest shared taxon: Eutheria.