Compare species
Cougar
Puma concolor
African Savanna Elephant
Loxodonta africana
Evidence from the profiles
Compare their characteristics
| Trait | Cougar | African Savanna Elephant |
|---|---|---|
| Physical traits | A long tail, muscular body and mostly plain adult coat are characteristic. | Broad ears, a long trunk and column-like legs give the animal its familiar outline. The trunk tip has two finger-like projections. Both sexes can develop tusks. |
| Habitat and range | Forests, mountains, scrub and other habitats can be used where cover and prey are adequate. | Savannas and open woodland provide a shifting mixture of browse, grass, shade and drinking water. Seasonal water availability influences the places that herds use. |
| Diet and nutrition | Ungulates are important prey in many areas, with smaller animals supplementing the diet. | Grasses, leaves, bark and other plant material make up its diet. The trunk gathers food and moves it to the mouth. |
| Behavior and activity | Adults are largely solitary outside mating and mothers with young. Cover supports stalking, and captured prey may be sheltered for later feeding. | Female relatives and their young form long-lasting social groups. Older females hold knowledge of familiar routes and resources; adult males have a different pattern of association. |
| Reproduction and life cycle | Data unavailable | Calves are born alive and depend on milk and extended social care. Learning from other elephants is an important part of growing up. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Argentina, Belize, Bolivia, Brazil, Canada, Chile, Colombia, Costa Rica, Ecuador, El Salvador, French Guiana, Guatemala, Guyana, Honduras, Mexico, Nicaragua, Panama, Paraguay, Peru, Suriname, United States, Venezuela, Uruguay?. | Native to sub-Saharan Africa. This account follows the savanna-elephant species concept rather than treating all African elephants as one species. |
| Ecological role | Data unavailable | Feeding and movement alter vegetation, and dung transfers seeds and nutrients. Habitat fragmentation and killing for ivory threaten populations. |
Classification
Shared ancestry
Closest shared taxon: Eutheria.