Evidence from the profiles
Compare their characteristics
| Trait | Tiger | Lion |
|---|---|---|
| Nutrition | Carnivorous Source ↗ | Carnivorous Source ↗ |
| Social organization | Generally solitary Source ↗ | Social; lives in prides Source ↗ |
| Physical traits | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. | Adult male lions often grow a mane around the head and neck. Both sexes have a dark tuft at the tip of the tail. |
| Habitat and range | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. | Lions occupy a range of habitats, including grasslands, savannas and open woodland. |
| Diet and nutrition | Tigers mainly hunt large mammals, including deer and wild pigs. | Lions hunt large prey such as zebras and wildebeest, and also scavenge when opportunities arise. |
| Behavior and activity | A tiger usually hunts by stalking its prey and attacking at close range. | Members of a pride cooperate in defending territory and sometimes in hunting. |
Classification
Shared ancestry
Closest shared taxon: Panthera.
- LifeLife
- DomainEukaryota
- KingdomAnimalia
- PhylumChordata
- ClassMammalia
- OrderCarnivora
- FamilyFelidae
- GenusPanthera