Compare species
Bengal Fox
Vulpes bengalensis
African Golden Cat
Caracal auratus
Evidence from the profiles
Compare their characteristics
| Trait | Bengal Fox | African Golden Cat |
|---|---|---|
| Physical traits | A pointed muzzle, large ears and a bushy tail contribute to its outline. | The body is robust and the coat varies between reddish and grayish forms. Spotting can be more visible on some parts of the body. |
| Habitat and range | Grasslands, scrub and some agricultural mosaics can provide suitable habitat. | Dense African forest and secondary growth provide cover and hunting habitat. |
| Diet and nutrition | Insects, small vertebrates, eggs and fruits are eaten according to local availability. | Rodents and other forest mammals are important prey. Birds and additional small animals may also be taken. |
| Behavior and activity | Shelter and access to den sites are important. Encounters near people do not imply domestication or an absence of vulnerability to disturbance. | It is generally solitary and difficult to observe in dense cover. Sparse observations should not be treated as a complete account of its daily behavior. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Bangladesh, India, Nepal, Pakistan. | The Mammal Diversity Database v2.5 records this species in Angola, Cameroon, Central African Republic, Cote d'Ivoire, Democratic Republic of the Congo, Equatorial Guinea, Gabon, Ghana, Guinea, Liberia, Nigeria, Republic of the Congo, Sierra Leone, Uganda, Benin?, Burundi?, Gambia?, Guinea-Bissau?, Kenya?, Rwanda?, Senegal?, Sudan?, Togo?. |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗