Compare species
Golden Jackal
Canis aureus
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Golden Jackal | African Baobab |
|---|---|---|
| Physical traits | A narrow muzzle, pointed ears and a coarse, variably golden-brown coat give it a foxlike appearance. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Scrub, grassland edges and other mixed landscapes can provide food and shelter. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Small animals, carrion and plant foods contribute to an opportunistic omnivorous diet. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Mated pairs and their young are important social units. Pairs may share resting areas and cooperate in raising offspring. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Albania, Armenia, Austria, Azerbaijan, Bahrain, Bangladesh, Belarus, Bhutan, Bosnia and Herzegovina, Bulgaria, Cambodia, Croatia, Denmark, Estonia, Finland, France, Georgia, Germany, Greece, Hungary, India, Iran, Iraq, Israel, Italy, Jordan, Kazakhstan, Kuwait, Kyrgyzstan, Laos, Latvia, Lebanon, Lithuania, Moldova, Montenegro, Myanmar, Nepal, Netherlands, North Macedonia, Norway, Pakistan, Palestine, Poland, Qatar, Romania, Russia, Saudi Arabia, Serbia, Slovakia, Spain, Sri Lanka, Switzerland, Syria, Tajikistan, Thailand, Turkey, Turkmenistan, Ukraine, Uzbekistan, Vietnam, Egypt?. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.