Compare species
Sand Cat
Felis margarita
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Sand Cat | African Baobab |
|---|---|---|
| Physical traits | A pale coat and broad head with large, low-set ears help give it a distinctive appearance. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Arid sandy and stony habitats are used. Vegetation and burrows can provide important local shelter. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Small mammals, reptiles and other desert animals are hunted according to availability. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Sand cats dig and use burrows for shelter. Activity and refuge use help them avoid the most demanding desert conditions. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Algeria, Chad, Egypt, Iran, Iraq, Jordan, Kazakhstan, Kuwait, Mali, Mauritania, Morocco, Niger, Oman, Saudi Arabia, Sudan, Syria, Turkmenistan, United Arab Emirates, Uzbekistan, Israel?, Pakistan?, Qatar?, Yemen?. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.