Compare species
Black-footed Cat
Felis nigripes
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Black-footed Cat | African Baobab |
|---|---|---|
| Physical traits | Dark spots and bands break up a pale brown coat. Dark foot markings contribute to the common name. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Dry grassland and savanna provide hunting habitat, with existing holes and sheltered spaces used as refuges. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Small mammals and birds make up much of its prey. The species hunts numerous small animals rather than relying on large kills. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Individuals are largely solitary, meeting for breeding or in mother–young associations. Much hunting takes place at night. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Botswana, Namibia, South Africa, Angola?, Eswatini?, Lesotho?, Zimbabwe?. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.