Compare species
Bat-eared Fox
Otocyon megalotis
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Bat-eared Fox | African Baobab |
|---|---|---|
| Physical traits | Very large ears stand above a small, slender body with darker facial and limb markings. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Short-grass savannas and other relatively open habitats provide feeding grounds and den sites. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Termites and other insects are important foods, with additional small animals and plant matter taken occasionally. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Foraging can track the activity of insect prey. Daily schedules vary with region and season, including differences between hot and cool conditions. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Botswana, Ethiopia, Kenya, Mozambique, Namibia, Somalia, South Africa, South Sudan, Tanzania, Uganda, Zimbabwe. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.