Compare species
Flat-headed Cat
Prionailurus planiceps
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Flat-headed Cat | African Baobab |
|---|---|---|
| Physical traits | A relatively flattened head, small rounded ears and short tail are distinctive. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Lowland forest near streams, rivers and other freshwater habitats provides important feeding opportunities. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Fish and other aquatic or waterside animals are reported foods. The available evidence is more limited than for many better-studied cats. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Many behavioral descriptions rely on scattered records or managed animals. The species’ association with water is better established than a detailed universal daily schedule. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Brunei, Indonesia, Malaysia, Thailand. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.