Evidence from the profiles
Compare their characteristics
| Trait | Cape Fox | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | A small body, pointed ears and a bushy tail are covered by a grizzled coat. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Dry savannas, semi-desert scrub and other open habitats are used rather than dense forest alone. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Small mammals, insects, reptiles and carrion contribute to its diet. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Foraging is commonly solitary and concentrated at night. Food may be stored for later use, and pairs can associate without hunting together continuously. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Botswana, Namibia, South Africa, Eswatini?, Lesotho?. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗