Compare species
Black-backed Jackal
Lupulella mesomelas
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Black-backed Jackal | African Baobab |
|---|---|---|
| Physical traits | A dark grizzled back contrasts with reddish sides and a paler underside. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Dry and more varied open landscapes can be used, including areas influenced by people. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Small vertebrates, carrion, invertebrates and other available foods are eaten. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | Foraging can occur alone or cooperatively. Daily timing varies, including shifts toward nighttime near human activity. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Angola, Botswana, Djibouti, Eritrea, Eswatini, Ethiopia, Kenya, Lesotho, Mozambique, Namibia, Somalia, South Africa, South Sudan, Sudan, Tanzania, Uganda, Zimbabwe. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.