Evidence from the profiles
Compare their characteristics
| Trait | Kit Fox | Tiger |
|---|---|---|
| Nutrition | Data unavailable | Carnivorous Source ↗ |
| Social organization | Data unavailable | Generally solitary Source ↗ |
| Physical traits | Large ears stand out on a small, slender body with a bushy tail. | Dark stripes break up the tiger’s outline. Stripe patterns vary from one individual to another. |
| Habitat and range | Desert scrub, dry grasslands and other arid habitats provide food and den sites. | Tigers live in varied habitats, including tropical forests, mangrove swamps and temperate forest. |
| Diet and nutrition | Rodents and rabbits are important prey, with other small animals taken when available. | Tigers mainly hunt large mammals, including deer and wild pigs. |
| Behavior and activity | Dens offer refuge during hot periods. Much foraging takes place at night, although activity is not identical in every season or location. | A tiger usually hunts by stalking its prey and attacking at close range. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Mexico, United States. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: Carnivora.
Explore the taxonomy ↗