Compare species
Blanford’s Fox
Vulpes cana
African Baobab
Adansonia digitata
Evidence from the profiles
Compare their characteristics
| Trait | Blanford’s Fox | African Baobab |
|---|---|---|
| Physical traits | Large ears and a long, bushy tail accompany a small, lightly built body. | Thick, fibrous bark surrounds a broad trunk. Each compound leaf has several leaflets radiating from a central point. |
| Habitat and range | Rocky slopes, cliffs and canyons provide cover and movement routes. | A terrestrial tree of tropical Africa, it is adapted to seasonally dry conditions and is also planted in gardens and settlements. |
| Diet and nutrition | Insects and fruits are important foods, with the exact combination depending on local resources. | Leaves produce sugars through photosynthesis. Water and mineral nutrients are taken up through the roots. |
| Behavior and activity | It commonly forages alone at night. The rough landscape provides sheltered resting places and access to dispersed foods. | Data unavailable |
| Reproduction and life cycle | Data unavailable | Large, hanging white flowers develop into capsules containing seeds embedded in pale, powdery pulp. New trees can be grown from seed. |
| Geographic distribution | The Mammal Diversity Database v2.5 records this species in Afghanistan, Egypt, Iran, Israel, Jordan, Oman, Pakistan, Palestine, Saudi Arabia, Tajikistan, Turkmenistan, United Arab Emirates, Yemen, Uzbekistan?. | Native to Africa and cultivated elsewhere. The accompanying photograph shows a planted specimen in Madagascar; that location should not be confused with the native range of every baobab species. |
| Ecological role | Data unavailable | Its flowers, fruit and extensive woody structure provide biological resources. The familiar name baobab also applies to other species, which should not be confused with this one. |
| Distinctive adaptations | Data unavailable | A substantial trunk and drought-resistant growth form help distinguish this tree from many humid-forest trees. |
Classification
Shared ancestry
Closest shared taxon: Eukaryota.