Compare species
Lion
Panthera leo
Escherichia coli
Escherichia coli
Evidence from the profiles
Compare their characteristics
| Trait | Lion | Escherichia coli |
|---|---|---|
| Nutrition | Carnivorous Source ↗ | Data unavailable |
| Social organization | Social; lives in prides Source ↗ | Not applicable |
| Physical traits | Adult male lions often grow a mane around the head and neck. Both sexes have a dark tuft at the tip of the tail. | Data unavailable |
| Habitat and range | Lions occupy a range of habitats, including grasslands, savannas and open woodland. | E. coli can occur in intestinal tracts, water, food and other environments. |
| Diet and nutrition | Lions hunt large prey such as zebras and wildebeest, and also scavenge when opportunities arise. | Data unavailable |
| Behavior and activity | Members of a pride cooperate in defending territory and sometimes in hunting. | Data unavailable |
Classification
Shared ancestry
Closest shared taxon: cellular organisms.